Below is a list of books that the troop has within its library as of Fall 2005.
| Title | Number | Year | Current? |
| American Her. | 1 | 1976 | |
| Archery | 1 | 1986 | |
| Archery | 2 | 1986 | |
| Astromony | 1 | ? | |
| Astronomy | 2 | 1971 | |
| Atomic Energy | 1 | 1983 | |
| Atomic Energy | 2 | 1983 | |
| Atomic Energy | 3 | 1983 | |
| Backpacking | 1 | 1983 | |
| Backpacking | 2 | 1983 | |
| Backpacking | 3 | 1983 | |
| Bird Study | 1 | 1999 | |
| Bird Study | 2 | 1999 | |
| Camping | 1 | 1999 | |
| Camping | 2 | 1999 | |
| Camping | 3 | ? | |
| Canoeing | 1 | 1998 | |
| Chemistry | 1 | ? | |
| Chemistry | 2 | 1992 | |
| Cit. In Commun. | 1 | 1993 | |
| Cit. In Commun. | 2 | ? | |
| Cit. In Commun. | 3 | 1993 | |
| Cit. In Commun. | 4 | ? | |
| Cit. in Nation | 1 | ? | |
| Cit. in Nation | 2 | ? | |
| Cit. in Nation | 3 | ? | |
| Cit. in Nation | 4 | 1993 | |
| Cit. in World | 1 | ? | |
| Cit. in World | 2 | ? | |
| Climbing | 1 | 1999 | |
| Climbing | 2 | 1999 | |
| Coin Collecting | 1 | 1975 | |
| Coin Collecting | 2 | 1975 | |
| Collections | 1 | 1991 | |
| Collections | 2 | 1991 | |
| Communications | 1 | ? | |
| Communications | 2 | ? | |
| Communications | 3 | 1997 | |
| Computers | 1 | 1993 | |
| Crime Prevention | 1 | 1996 | |
| Cycling | 1 | 1996 | |
| D.C. Handbook | 1 | ? | |
| Electriciry | 1 | 1996 | |
| Electronics | 1 | 1996 | |
| Emergency Prep. | 1 | 1995 | |
| Emergency Prep. | 2 | 1995 | |
| Emergency Prep. | 3 | 1995 | |
| Emergency Prep. | 4 | ? | |
| Emergency Prep. | 5 | 1995 | |
| Energy | 1 | 1978 | |
| Engeneering | 1 | 1978 | No |
| Env. Science | 1 | ? | |
| Env. Science | 2 | 1998 | |
| Env. Science | 3 | 1998 | |
| Env. Science | 4 | 1998 | |
| Family Life | 1 | 1991 | |
| Family Life | 2 | 1991 | |
| Family Life | 3 | 1991 | |
| Family Life | 4 | 1991 | |
| Fingerprinting | 1 | 1983 | |
| Fingerprinting | 2 | 1983 | |
| Fingerprinting | 3 | 1983 | |
| Fire Safety | 1 | 1995 | |
| First Aid | 1 | 2002 | |
| First Aid | 2 | 2002 | |
| First Aid | 3 | 1995 | No |
| First Aid | 4 | 1995 | No |
| First Aid | 5 | 2002 | |
| First Aid | 6 | ? | |
| Fish&Wildlife M. | 1 | 1990 | |
| Fish&Wildlife M. | 2 | 1990 | |
| Fish&Wildlife M. | 3 | 1990 | |
| Fish&Wildlife M. | 4 | ? | |
| Fish&Wildlife M. | 5 | 1990 | |
| Fishing | 1 | 1988 | |
| Fishing | 2 | 1988 | |
| Forestry | 1 | 1984 | |
| Forestry | 2 | 1989 | |
| Gardening | 1 | 1982 | |
| Geneology | 1 | 1988 | |
| Geneology | 2 | 1988 | |
| Geology | 1 | 1989 | |
| Geology | 2 | 1985 | |
| Geology | 3 | 1985 | |
| Graphic Arts | 1 | 1988 | |
| Hiking | 1 | 1999 | |
| Home Repairs | 1 | 1993 | |
| Indian Lore | 1 | 1996 | |
| Indian Lore | 2 | 1996 | |
| JL Handbook | 1 | ? | |
| Landscape Arc. | 1 | 1995 | |
| Leatherwork | 1 | ? | |
| Leatherwork | 2 | ? | |
| Leatherwork | 3 | 1983 | |
| Leatherwork | 4 | 1983 | |
| Leatherwork | 5 | 1983 | |
| Lifesaving | 1 | 2001 | |
| Lifesaving | 2 | 1997 | No |
| Lifesaving | 3 | 2001 | |
| Lifesaving | 4 | ? | |
| Mammal Study | 1 | 1972 | No |
| Mammal Study | 2 | 1972 | No |
| Mammal Study | 3 | 1972 | No |
| Mammal Study | 4 | 1995 | No |
| Mammal Study | 5 | 2003 | |
| Metalwork | 1 | 1969 | |
| Motorboating | 1 | 1997 | |
| Music & Bugling | 1 | 1969 | |
| Music & Bugling | 2 | 1994 | |
| Music & Bugling | 3 | 1994 | |
| Nature | 1 | 1991 | |
| Orienteering | 1 | 1995 | |
| Orienteering | 2 | 1974 | No |
| Orienteering | 3 | 1992 | No |
| Orienteering | 4 | 1995 | |
| Painting | 1 | 1996 | |
| Painting | 3 | 1973 | No |
| Pers. Fitness | 1 | ? | |
| Pers. Man. | 1 | 1996 | |
| Pers. Man. | 2 | ? | |
| Pers. Man. | 3 | ? | |
| Pioneering | 1 | 1974 | No |
| Pioneering | 2 | ? | |
| Pioneering | 3 | 1993 | |
| Pioneering | 4 | 1993 | |
| Pioneering | 5 | 1993 | |
| PL Handbook | 1 | ? | |
| Plant Science | 1 | 1983 | |
| Pottery | 1 | 1997 | No |
| Pottery | 3 | 2002 | |
| Pottery | 2 | 1969 | No |
| Reading | 1 | 1993 | |
| Reading | 2 | 1993 | |
| Reading | 3 | 1993 | |
| Rep&Amp Study | 1 | 1993 | |
| Rifle Shooting | 1 | ? | |
| Rifle Shooting | 2 | 1990 | |
| Rifle Shooting | 3 | 2001 | |
| Rowing | 1 | 1988 | |
| Rowing | 2 | 1988 | |
| Rowing | 3 | 1993 | |
| Rowing | 4 | ? | |
| RSF Map | 1 | N/A | |
| S&W Cons. | 1 | 1995 | |
| S&W Cons. | 2 | 1995 | |
| S&W Cons. | 3 | 1995 | |
| Scholarship | 1 | 1988 | |
| Shotgun Shooting | 1 | 1989 | |
| Smallboat Sailing | 1 | ? | |
| Snow Sports | 1 | 1999 | |
| Snow Sports | 2 | 1999 | |
| Space Exp. | 1 | 1995 | |
| Space Exp. | 3 | 1995 | |
| Space Exp. | 4 | 1995 | |
| Space Exp. | 2 | 1995 | |
| Sports | 1 | 1996 | |
| Sports | 2 | 1996 | |
| Stamp Collecting | 1 | 1997 | No |
| Stamp Collecting | 2 | 2000 | |
| Surveying | 1 | 1992 | |
| Surveying | 2 | 1964 | |
| Swimming | 1 | 2002 | |
| Swimming | 2 | 2002 | |
| Swimming | 3 | 2002 | |
| Truck Trans. | 1 | 1973 | |
| Truck Trans. | 2 | ? | |
| Weather | 1 | 1999 | |
| Wilderness Sur. | 1 | ? | |
| Wilderness Sur. | 2 | 1984 | No |
| Wilderness Sur. | 3 | 2001 | |
| Wilderness Sur. | 4 | 2001 | |
| Woodcarving | 1 | 2001 | |
| Woodcarving | 2 | 1994 | No |
| Woodwork | 1 | 1970 |
